Thread: WHEN - World Health Energy Holdings, Inc

Results 1 to 4 of 4

  1. #1

    Default WHEN - World Health Energy Holdings, Inc

    World Health Energy Holdings, Inc (WHEN) is a public commodity
    and energy tech company providing new innovative clean green
    energy and pioneering new food crops.


  2. #2
    AnitraWaxm
    Guest

    Default

    an algae-technology company with distribution and licensing
    rights to an innovative patented system for the efficient production of
    algae for bio-fuel and commercial high protein fish feed.

    WHEN has several Letters of Intent and Memorandums of
    Understanding to build and operate algae biodiesel projects.
  3. #3

    Default

    WHEN looking to break out again. up 6, had 40M in buys last week.
  4. #4

    Default

    ymbol | open | high | low | volume | date
    ---------+--------+--------+--------+-----------+---------------------
    WHEN.PK | 0.0017 | 0.0019 | 0.0016 | 2613814 | 2012-03-02 00:00:00
    WHEN.PK | 0.002 | 0.0022 | 0.0017 | 1733998 | 2012-03-01 00:00:00
    WHEN.PK | 0.0023 | 0.0023 | 0.0018 | 3310821 | 2012-02-29 00:00:00
    WHEN.PK | 0.0022 | 0.0023 | 0.002 | 5814045 | 2012-02-28 00:00:00
    WHEN.PK | 0.0022 | 0.0025 | 0.002 | 66025143 | 2012-02-27 00:00:00
    WHEN.PK | 0.002 | 0.002 | 0.0017 | 475874 | 2012-02-24 00:00:00
    WHEN.PK | 0.0019 | 0.002 | 0.0014 | 891999 | 2012-02-23 00:00:00
    WHEN.PK | 0.0019 | 0.002 | 0.0019 | 162500 | 2012-02-22 00:00:00
    WHEN.PK | 0.0019 | 0.002 | 0.0019 | 153000 | 2012-02-21 00:00:00

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts